Size Guide
Kids Clothing Size Guide
Use this chart to find the right size by your child's age. If your child is between two sizes, we recommend sizing up.
Newborn to 3 Years
| Size Label | Age | Approx. Height |
|---|---|---|
| Newborn | 0 - 3 Months | Up to 60 cm |
| 0-3 Months | 0 - 3 Months | 55 - 62 cm |
| 3-6 Months | 3 - 6 Months | 62 - 68 cm |
| 6-9 Months | 6 - 9 Months | 68 - 74 cm |
| 9-12 Months | 9 - 12 Months | 74 - 80 cm |
| 1-2 Years (S) | 1 - 2 Years | 80 - 92 cm |
| 2-3 Years (M) | 2 - 3 Years | 92 - 98 cm |
3 to 8 Years
| Size Label | Age | Approx. Height |
|---|---|---|
| 3-4 Years (L) | 3 - 4 Years | 98 - 104 cm |
| 4-5 Years (XL) | 4 - 5 Years | 104 - 110 cm |
| 5-6 Years | 5 - 6 Years | 110 - 116 cm |
| 6-7 Years | 6 - 7 Years | 116 - 122 cm |
| 7-8 Years | 7 - 8 Years | 122 - 128 cm |
8 to 12 Years
| Size Label | Age | Approx. Height |
|---|---|---|
| 9-10 Years | 9 - 10 Years | 128 - 140 cm |
| 10-11 Years | 10 - 11 Years | 140 - 146 cm |
| 11-12 Years | 11 - 12 Years | 146 - 152 cm |
How to Measure Your Child
- Height: Stand your child against a wall, mark the top of their head, and measure to the floor.
- Chest: Measure around the fullest part of the chest, under the arms.
- Waist: Measure around the natural waistline, where trousers typically sit.
Sizing Tips
- If your child is between two sizes, size up rather than down.
- For winter wear, size up slightly to allow for layering.
- For festive or ethnic wear, size up slightly for comfort during long wear.
Still unsure? Contact us and we'll help you pick the right size.
